NSP-PAH

NSP-PAH

Specifically designed for full and fast separation of all 25 PAH’s recognized under EPA method 610 and the EU protocol for PAH in foods.

Stationary Phase Properties:
- highly phenylated polar
- immobilized and chemically bonded
- temperature limits -0°C to 360°C
- low column bleed

The columns are highly stable with a maximum operating temperature limit (MOTL) of 360°C and unmatched selectivity when compared to conventional stationary phase columns. The NSP-PAH columns show ultra low bleed at the retention times of heavier PAH’s. All specified PAH’s elute below 320°C due to the shorter column lengths. Due to their high temperature stability, these columns can be used in isothermal or temperature program modes up to 360°C. The MOTL decreases with increase in column length and film thickness.

All critical components specified in both EU and USEPA methods are fully separated to comply with the monitoring regulations. As shown in the chromatogram, Phenanthrene is separated from Anthracene; Benzo(a)anthracene is separated from Chrysene; Benzo[b], Benzo[k], and Benzo[j] fluoranthene isomers are separated from each other; Benzo[a]pyrene is separated from Benzo[e]pyrene, and Perylene; Indeno[1,2,3-cd]pyrene, Dibenzo[a,h]pyrene and Benzo[ghi]perylene are separated from each other; also, Dibenzo(a,l) pyrene, Dibenzo(a,e)pyrene, Dibenzo(a,i)pyrene, and Dibenzo(a,h)pyrene are completely separated from each other.

Separation of the 25 component PAH mixture of both EPA Method-610 and EU protocol PAH (except Cyclopenta[c,d]pyrene and 5-Methylchrysene, currently not available) are demonstrated on conventional internal diameters (I.D.) of 0.18 mm and microbore columns (with I.D. 0.15 mm and 0.10 mm) of length less than 12 metres.
Application Chromatograms
Part No.Length (m)Internal Diameter (I.D.) mmFilm µm
NSP-PAH - 3710-10010 10 0.10 .10
NSP-PAH - 3710-10015 10 0.10 0.15
NSP-PAH - 3712-15010 12 0.15 0.10
NSP-PAH - 3712-15015 12 0.15 0.15
NSP-PAH - 3712-18015 12 0.18 0.15
NSP-PAH - 3712-18018 12 0.18 0.18
NSP-PAH - 3715-15010 15 0.15 0.10
NSP-PAH - 3715-15015 15 0.15 0.15
NSP-PAH - 3715-18015 15 0.18 0.15
NSP-PAH - 3715-18018 15 0.18 0.18
NSP-PAH - 3715-18035 15 0.18 0.35
NSP-PAH - 3715-25015 15 0.25 0.15
NSP-PAH - 3715-25025 15 0.25 0.25
NSP-PAH - 3715-25050 15 0.25 0.50
NSP-PAH - 3715-25100 15 0.25 1.00
NSP-PAH - 3715-32025 15 0.32 0.25
NSP-PAH - 3715-53050 15 0.53 0.50
NSP-PAH - 3715-53100 15 0.53 1.00
NSP-PAH - 3720-15010 20 0.15 0.10
NSP-PAH - 3720-15015 20 0.15 0.15
NSP-PAH - 3720-18015 20 0.18 0.15
NSP-PAH - 3720-18018 20 0.18 0.18
NSP-PAH - 3720-18035 20 0.18 0.35
NSP-PAH - 3720-25015 20 0.25 0.15
NSP-PAH - 3720-25025 20 0.25 0.25
NSP-PAH - 3720-25050 20 0.25 0.50
NSP-PAH - 3720-25100 20 0.25 1.00
NSP-PAH - 3720-32025 20 0.32 0.25
NSP-PAH - 3720-53050 20 0.53 0.50
NSP-PAH - 3720-53100 20 0.53 1.00
NSP-PAH - 3730-18015 30 0.18 0.15
NSP-PAH - 3730-18018 30 0.18 0.18
NSP-PAH - 3730-18035 30 0.18 0.35
NSP-PAH - 3730-25015 30 0.25 0.15
NSP-PAH - 3730-25025 30 0.25 0.25
NSP-PAH - 3730-25050 30 0.25 0.50
NSP-PAH - 3730-25100 30 0.25 1.00
NSP-PAH - 3730-32025 30 0.32 0.25
NSP-PAH - 3730-53050 30 0.53 0.50
NSP-PAH - 3730-53100 30 0.53 1.00

Contact us for custom made columns of your desired dimensions and for large orders and distributor inquiries. Prices are subject to change without notice.