NSP-610
Specifically developed for the fast analysis and complete separation of the 16 priority PAH’s listed under USEPA method 610 plus others.
Stationary Phase Properties:
- medium polarity
- immobilized and chemically bonded
- temperature limits -0°C to 360°C
- low column bleed
The NSP-610 columns are specifically developed for the fast analysis and complete separation of the 16 priority PAH’s listed under USEPA method 610, plus 1-methyl and 2-methyl naphthalenes to satisfy Canadian requirements, as well as the separation of Benzo[e] pyrene and perylene from Benzo[a]pyrene required under CARB 429 method.
The columns are highly stable with a maximum operating temperature limit (MOTL) of 360°C. They demonstrate unmatched selectivity when compared to conventional stationary phase columns. The NSP-610 columns show ultra low bleed at the retention times of heavier PAH’s. All specified PAH’s elute below 320°C due to the shorter column lengths. Due to high temperature stability, these columns can be used in isothermal or temperature program modes up to 360°C. The MOTL decreases with increase in column length and film thickness.
The NSP-610 column provides fully resolved peaks for all critical isomer pairs including phenanthrene /anthracene, benzo [a] anthracene / chrysene, benzo [b] fluoranthene / benzo [k] fluoranthene, and indeno [1,2,3-cd] pyrene / dibenz [a,h] anthracene.
Application Chromatograms
Stationary Phase Properties:
- medium polarity
- immobilized and chemically bonded
- temperature limits -0°C to 360°C
- low column bleed
The NSP-610 columns are specifically developed for the fast analysis and complete separation of the 16 priority PAH’s listed under USEPA method 610, plus 1-methyl and 2-methyl naphthalenes to satisfy Canadian requirements, as well as the separation of Benzo[e] pyrene and perylene from Benzo[a]pyrene required under CARB 429 method.
The columns are highly stable with a maximum operating temperature limit (MOTL) of 360°C. They demonstrate unmatched selectivity when compared to conventional stationary phase columns. The NSP-610 columns show ultra low bleed at the retention times of heavier PAH’s. All specified PAH’s elute below 320°C due to the shorter column lengths. Due to high temperature stability, these columns can be used in isothermal or temperature program modes up to 360°C. The MOTL decreases with increase in column length and film thickness.
The NSP-610 column provides fully resolved peaks for all critical isomer pairs including phenanthrene /anthracene, benzo [a] anthracene / chrysene, benzo [b] fluoranthene / benzo [k] fluoranthene, and indeno [1,2,3-cd] pyrene / dibenz [a,h] anthracene.
Application Chromatograms
The application chromatograms highlight novel performance demonstrations of J&K’s NSP-610 GC columns. Analyses with application chromatograms of various samples under different conditions on NSP-610 columns of different dimensions are for your review and to evaluate your next GC column purchase. This is a unique column for fast analysis of USEPA method 610 PAH:
| NSP-610 | |
|---|---|
| Complete resolution of 18 PAH on NSP-610 column, splitless, run time 11 min: ACN-103 | ACN : 34124-0010-03-103 |
| Complete resolution of 18 PAH on NSP-610 column, split-injection, fast GC: ACN-107 | ACN : 34124-0010-03-107 |
| Fast priority PAH Analysis on NSP-610 Short 0.25 mm ID column: ACN-122 | ACN : 34107-0010-03-122 |
| Baseline separation of priority PAH on NSP-610, 0.25 mm ID column: ACN-123 | ACN : 34127-0025-03-123 |
| Analysis of priority PAH on NSP-610, 0.25 mm ID column, split mode: ACN-129 | ACN : 34307-0025-03-129 |
| Fast analysis of priority PAH on NSP-610, 0.25 mm ID column, splitless: ACN-130 | ACN : 34307-0025-03-130 |
| Complete resolution of priority PAH on NSP-610, 0.25 mm ID column, splitless: ACN-131 | ACN : 34307-0025-03-131 |
| Fast analysis of priority PAH on NSP-610, short 0.25 mm ID column, splitless: ACN-132 | ACN : 34127-0025-03-132 |
| Analysis of priority PAH on NSP-610, short 0.25 mm ID column, splitless: ACN-133 | ACN : 34127-0015-03-133 |
| Resolution of 2,3,7,8-Chlorosubstituted dioxins on a 20 m NSP-610: ACN-142 | ACN : 34204-0010-12-142 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN: 34124-0010-03-104 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN: 34124-0010-03-105 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN: 34124-0010-03-108 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN: 34124-0010-03-111 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN: 34123-0010-03-113 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN: 34127-0025-03-119 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN:34247-0015-03-120 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN :34307-0025-03-121 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN:34127-0010-03-124 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN:34124-0010-03-125 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN: 34127-0010-03-128 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN:63123-0010- 02-354 |
| Part No. | Length(m) | Inner Diameter (I.D. mm) | Film Thickness (µm) | ||
|---|---|---|---|---|---|
| NSP-610 - 3410-10010 | 10 | 0.10 | 0.10 | ||
| NSP-610 - 3410-10015 | 10 | 0.10 | 0.15 | ||
| NSP-610 - 3412-15010 | 12 | 0.15 | 0.10 | ||
| NSP-610 - 3412-15015 | 12 | 0.15 | 0.15 | ||
| NSP-610 - 3412-18015 | 12 | 0.18 | 0.15 | ||
| NSP-610 - 3412-18018 | 12 | 0.18 | 0.18 | ||
| NSP-610 - 3415-15010 | 15 | 0.15 | 0.10 | ||
| NSP-610 - 3415-15015 | 15 | 0.15 | 0.15 | ||
| NSP-610 - 3415-18015 | 15 | 0.18 | 0.15 | ||
| NSP-610 - 3415-18018 | 15 | 0.18 | 0.18 | ||
| NSP-610 - 3415-18035 | 15 | 0.18 | 0.35 | ||
| NSP-610 - 3415-25015 | 15 | 0.25 | 0.15 | ||
| NSP-610 - 3415-25025 | 15 | 0.25 | 0.25 | ||
| NSP-610 - 3415-25050 | 15 | 0.25 | 0.50 | ||
| NSP-610 - 3415-25100 | 15 | 0.25 | 1.00 | ||
| NSP-610 - 3415-32025 | 15 | 0.32 | 0.25 | ||
| NSP-610 - 3415-53050 | 15 | 0.53 | 0.50 | ||
| NSP-610 - 3415-53100 | 15 | 0.53 | 1.00 | ||
| NSP-610 - 3420-15010 | 20 | 0.15 | 0.10 | ||
| NSP-610 - 3420-15015 | 20 | 0.15 | 0.15 | ||
| NSP-610 - 3420-18015 | 20 | 0.18 | 0.15 | ||
| NSP-610 - 3420-18018 | 20 | 0.18 | 0.18 | ||
| NSP-610 - 3420-18035 | 20 | 0.18 | 0.35 | ||
| NSP-610 - 3420-25015 | 20 | 0.25 | 0.15 | ||
| NSP-610 - 3420-25025 | 20 | 0.25 | 0.25 | ||
| NSP-610 - 3420-25050 | 20 | 0.25 | 0.50 | ||
| NSP-610 - 3420-25100 | 20 | 0.25 | 1.00 | ||
| NSP-610 - 3420-32025 | 20 | 0.32 | 0.25 | ||
| NSP-610 - 3420-53050 | 20 | 0.53 | 0.50 | ||
| NSP-610 - 3420-53100 | 20 | 0.53 | 1.00 | ||
| NSP-610 - 3430-18015 | 30 | 0.18 | 0.15 | ||
| NSP-610 - 3430-18018 | 30 | 0.18 | 0.18 | ||
| NSP-610 - 3430-18035 | 30 | 0.18 | 0.35 | ||
| NSP-610 - 3430-25015 | 30 | 0.25 | 0.15 | ||
| NSP-610 - 3430-25025 | 30 | 0.25 | 0.25 | ||
| NSP-610 - 3430-25050 | 30 | 0.25 | 0.50 | ||
| NSP-610 - 3430-25100 | 30 | 0.25 | 1.00 | ||
| NSP-610 - 3430-32025 | 30 | 0.32 | 0.25 | ||
| NSP-610 - 3430-53050 | 30 | 0.53 | 0.50 | ||
| NSP-610 - 3430-53100 | 30 | 0.53 | 1.00 |
Contact us for custom made columns of your desired dimensions and for large orders and distributor inquiries. Prices are subject to change without notice.
