NSP-5

NSP-5

A general purpose column for semi volatiles, pesticides, PCB congeners and essential oils, etc.

Stationary Phase Properties:
- non-polar, low phenyl content
- immobilized and chemically bonded
- temperature limits -0°C to 360°C
- low column bleed

The NSP-5 columns are a highly selective, highly stable equivalent of the conventional 5% diphenyl/95% dimethyl polysiloxane stationary phase columns. These columns essentially provide boiling point elution order - with the added advantage of enhanced retention of aromatic and polar compounds resulting in improved overall selectivity.

It is a general purpose column for semi volatiles, pesticides, PCB congeners and essential oils with enhanced selectivity for selected groups of compounds such as isomeric polycyclic aromatic hydrocarbons.

The columns are highly stable with a maximum operating temperature limit (MOTL) of 360°C. They demonstrate unmatched selectivity when compared to conventional stationary phase columns. The NSP-5 columns show ultra low bleed at the retention times of heavier compounds, such as heavier PAH’s.

Due to high temperature stability, these columns can be used in isothermal or temperature program modes up to 360°C. The MOTL decreases with increase in column length and film thickness.
Application Chromatograms
Part No.Length (m)ID (mm)Film (µm)
NSP-5 - 2110-10010 10 0.10 0.10
NSP-5 - 2110-10015 10 0.10 0.15
NSP-5 - 2112-15010 12 0.15 0.10
NSP-5 - 2112-15015 12 0.15 0.15
NSP-5 - 2112-18015 12 0.18 0.15
NSP-5 - 2112-18018 12 0.18 0.18
NSP-5 - 2115-15010 15 0.15 0.10
NSP-5 - 2115-15015 15 0.15 0.15
NSP-5 - 2115-18015 15 0.18 0.15
NSP-5 - 2115-18018 15 0.18 0.18
NSP-5 - 2115-18035 15 0.18 0.35
NSP-5 - 2115-25015 15 0.25 0.15
NSP-5 - 2115-25025 15 0.25 0.25
NSP-5 - 2115-25050 15 0.25 0.50
NSP-5 - 2115-25100 15 0.25 1.00
NSP-5 - 2115-32025 15 0.32 0.25
NSP-5 - 2115-53050 15 0.53 0.50
NSP-5 - 2115-53100 15 0.53 1.00
NSP-5 - 2120-15010 20 0.15 0.10
NSP-5 - 2120-15015 20 0.15 0.15
NSP-5 - 2120-18015 20 0.18 0.15
NSP-5 - 2120-18018 20 0.18 0.18
NSP-5 - 2120-18035 20 0.18 0.35
NSP-5 - 2120-25015 20 0.25 0.15
NSP-5 - 2120-25025 20 0.25 0.25
NSP-5 - 2120-25050 20 0.25 0.50
NSP-5 - 2120-25100 20 0.25 1.00
NSP-5 - 2120-32025 20 0.32 0.25
NSP-5 - 2120-53050 20 0.53 0.50
NSP-5 - 2120-53100 20 0.53 1.00
NSP-5 - 2130-18015 30 0.18 0.15
NSP-5 - 2130-18018 30 0.18 0.18
NSP-5 - 2130-18035 30 0.18 0.35
NSP-5 - 2130-25015 30 0.25 0.15
NSP-5 - 2130-25025 30 0.25 0.25
NSP-5 - 2130-25050 30 0.25 0.50
NSP-5 - 2130-25100 30 0.25 1.00
NSP-5 - 2130-32025 30 0.32 0.25
NSP-5 - 2130-53050 30 0.53 0.50
NSP-5 - 2130-53100 30 0.53 1.00

Contact us for custom made columns of your desired dimensions and for large orders and distributor inquiries. Prices are subject to change without notice.