NSP Columns
Nano Stationary Phases are a unique new generation of stationary phases. J & K Scientific has mastered the techniques to match the composition of conventional GC stationary phases with a unique process for manufacturing columns from the Nano Stationary Phases. These Nano Stationary Phases are more stable than conventional stationary phases of similar composition, and the columns made from Nano Stationary phases provide:
- Extraordinary selectivity and high temperature stability
- Shorter column lengths and retention times, resulting in fast GC
- Low column bleed and high reproducibility of results
- Overall increased productivity
Application Chromatograms
- Extraordinary selectivity and high temperature stability
- Shorter column lengths and retention times, resulting in fast GC
- Low column bleed and high reproducibility of results
- Overall increased productivity
Application Chromatograms
| NSP-5 | |
|---|---|
| EPA Method 8270 Semi-volatile CLP 44 component mixture by GC-FID, ACN: 148 | ACN: 21154-0015-09-148 |
| EPA Method 8270 Semi-volatile CLP 64 component mixture by GC-FID, ACN: 149 | ACN: 21154-0015-10-149 |
| EPA Method 8270 Semi-volatile CLP mixtures by GC-MSD, ACN:144 | ACN: 21157-0025-09-144 |
| Fast C8-C40 Hydrocarbons, TPHs on NSP-5 column with GC/FID: ACN-141 | ACN : 21124-0010-07-141 |
| Complete resolution of 18 PAH in < 11 min. on NSP-5 column, GC-MS: ACN-140 | ACN : 21124-0010-03-140 |
| Fast PAH GC column , splitless mode NSP-5 Short 0.18 mm ID column: ACN-139 | ACN : 21155-0018-03-139 |
| Ultra fast GC (<5 min.) of EPA Method 610 PAH on NSP-5 Column: ACN-137 | ACN : 21124-0010-03-137 |
| Complete resolution of 18 PAH on NSP-5, 12 mL x 0.15 mm ID column: ACN-136 | ACN : 21124-0010-03-136 |
| Fast GC of priority PAH on NSP-5 short 0.25 mm ID column: ACN-135 | ACN : 21127-0010-03-135 |
| EPA Method 8270 Semi-volatile CLP 81 component mixture by GC-FID, ACN: 150 | ACN: 21154-0015-11-150 |
| EPA Method 8270 Semi-volatile CLP 44 component mixture by GC-FID, ACN: 145 | ACN 21155-0018-10-145 |
| EPA Method 8270 Semi-volatile CLP 64 Component mixture | ACN: 21155-0018-10-146 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP–5 Column | ACN: 21157-0025-03-152 |
| EPA Method 8270 Semi-volatile CLP 44 Component mixture | ACN: 21157-0025-09-153 |
| EPA Method 8270 Semi-volatile CLP 44 Component mixture | ACN: 21157-0025-09-154 |
| EPA Method 8270 Semi-volatile CLP 44 Component mixture | ACN: 21157-0025-09-155 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP–5 Column | ACN: 21207-0025-03-156 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP–5 Column | ACN: 21053-0010-03-157 |
| EPA Method 8270 Semi-volatile CLP 44 Component mixture | ACN: 21053-0010-09-158 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP–5 Column | ACN: 21154-0015-03-159 |
| EPA Method 8040A Phenols Mixture NSP–5 Column | ACN: 21154-0015-13-160 |
| EPA C8 to C40 Aliphatic Hydrocarbons mixture | ACN: 21124-0010-07-161 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP–5 Column | ACN: 21157-0025-03-174 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP–5 Column | ACN: 21157-0025-03-175 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP–5 Column | ACN: 21154-0015-03-176 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP–5 Column | ACN: 21154-0015-03-177 |
| NSP-5 CLP | |
|---|---|
| EPA Method 8270 on NSP-5 (15mx0.15mm I.D x0.15mm) 44 CLP Mix | ACN: 21154-0015-09-162 |
| EPA Method 8270 on NSP-5 (15mx0.15mm I.D x0.15um) 64 CLP Mix | ACN: 21154-0015-10-163 |
| EPA Method 8270 on NSP-5 (15mx0.15mm I.D x0.15um) 81 CLP Mix | ACN: 21154-0015-11-164 |
| EPA Method 8270 on NSP-5 (15mx0.18mm I.D x0.18um) 44 CLP Mix | ACN: 21155-0018-09-165 |
| EPA Method 8270 on NSP-5 (15mx0.18mm I.D x0.18um) 64 CLP Mix | ACN: 21155-0018-10-166 |
| EPA Method 8270 on NSP-5 (15mx0.18mm I.D x0.18um) 81 CLP Mix | ACN: 21155-0018-11-167 |
| EPA Method 8270 on NSP-5 (20mx0.25mm I.D x0.25mm) 44 CLP Mix | ACN: 21207-0025-09-168 |
| EPA Method 8270 on NSP-5 (20mx0.25mm I.D x0.25um) 64 CLP Mix | ACN: 21207-0025-10-169 |
| EPA Method 8270 on NSP-5 (20mx0.25mm I.D x0.25um) 81 CLP Mix | ACN: 21207-0025-11-170 |
| EPA Method 8270 on NSP-5 (30mx0.25mm I.D x0.25mm) 44 CLP Mix | ACN: 21307-0025-09-171 |
| EPA Method 8270 on NSP-5 (30mx0.25mm I.D x0.25um) 64 CLP Mix | ACN: 21307-0025-10-172 |
| EPA Method 8270 on NSP-5 (30mx0.25mm I.D x0.25um) 81 CLP Mix | ACN: 21307-0025-11-173 |
| NSP-610 | |
|---|---|
| Complete resolution of 18 PAH on NSP-610 column, splitless, run time 11 min: ACN-103 | ACN : 34124-0010-03-103 |
| Complete resolution of 18 PAH on NSP-610 column, split-injection, fast GC: ACN-107 | ACN : 34124-0010-03-107 |
| Fast priority PAH Analysis on NSP-610 Short 0.25 mm ID column: ACN-122 | ACN : 34107-0010-03-122 |
| Baseline separation of priority PAH on NSP-610, 0.25 mm ID column: ACN-123 | ACN : 34127-0025-03-123 |
| Analysis of priority PAH on NSP-610, 0.25 mm ID column, split mode: ACN-129 | ACN : 34307-0025-03-129 |
| Fast analysis of priority PAH on NSP-610, 0.25 mm ID column, splitless: ACN-130 | ACN : 34307-0025-03-130 |
| Complete resolution of priority PAH on NSP-610, 0.25 mm ID column, splitless: ACN-131 | ACN : 34307-0025-03-131 |
| Fast analysis of priority PAH on NSP-610, short 0.25 mm ID column, splitless: ACN-132 | ACN : 34127-0025-03-132 |
| Analysis of priority PAH on NSP-610, short 0.25 mm ID column, splitless: ACN-133 | ACN : 34127-0015-03-133 |
| Resolution of 2,3,7,8-Chlorosubstituted dioxins on a 20 m NSP-610: ACN-142 | ACN : 34204-0010-12-142 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN: 34124-0010-03-104 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN: 34124-0010-03-105 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN: 34124-0010-03-108 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN: 34124-0010-03-111 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN: 34123-0010-03-113 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN: 34127-0025-03-119 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN:34247-0015-03-120 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN :34307-0025-03-121 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN:34127-0010-03-124 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN:34124-0010-03-125 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN: 34127-0010-03-128 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN:63123-0010- 02-354 |
| NSP-PAH | |
|---|---|
| NSP-PAH microbore column for resolution of Benzo [j] fluoranthene: ACN-201 | ACN: 37103-0010-08-201 |
| Fast GC of EU-EPA PAH on short NSP-PAH columns: ACN-202 | ACN: 37124-0015-03-202 |
| Complete separation of EU-EPA priority PAH on short NSP-PAH columns: ACN-203 | ACN: 37125-0010-08-203 |
| Part No. | Length (m) | ID (mm) | Film (µm) | ||
|---|---|---|---|---|---|
| NSP-5 - 2110-10010 | 10 | 0.10 | 0.10 | ||
| NSP-5 - 2110-10015 | 10 | 0.10 | 0.15 | ||
| NSP-5 - 2112-15010 | 12 | 0.15 | 0.10 | ||
| NSP-5 - 2112-15015 | 12 | 0.15 | 0.15 | ||
| NSP-5 - 2112-18015 | 12 | 0.18 | 0.15 | ||
| NSP-5 - 2112-18018 | 12 | 0.18 | 0.18 | ||
| NSP-5 - 2115-15010 | 15 | 0.15 | 0.10 | ||
| NSP-5 - 2115-15015 | 15 | 0.15 | 0.15 | ||
| NSP-5 - 2115-18015 | 15 | 0.18 | 0.15 | ||
| NSP-5 - 2115-18018 | 15 | 0.18 | 0.18 | ||
| NSP-5 - 2115-18035 | 15 | 0.18 | 0.35 | ||
| NSP-5 - 2115-25015 | 15 | 0.25 | 0.15 | ||
| NSP-5 - 2115-25025 | 15 | 0.25 | 0.25 | ||
| NSP-5 - 2115-25050 | 15 | 0.25 | 0.50 | ||
| NSP-5 - 2115-25100 | 15 | 0.25 | 1.00 | ||
| NSP-5 - 2115-32025 | 15 | 0.32 | 0.25 | ||
| NSP-5 - 2115-53050 | 15 | 0.53 | 0.50 | ||
| NSP-5 - 2115-53100 | 15 | 0.53 | 1.00 | ||
| NSP-5 - 2120-15010 | 20 | 0.15 | 0.10 | ||
| NSP-5 - 2120-15015 | 20 | 0.15 | 0.15 | ||
| NSP-5 - 2120-18015 | 20 | 0.18 | 0.15 | ||
| NSP-5 - 2120-18018 | 20 | 0.18 | 0.18 | ||
| NSP-5 - 2120-18035 | 20 | 0.18 | 0.35 | ||
| NSP-5 - 2120-25015 | 20 | 0.25 | 0.15 | ||
| NSP-5 - 2120-25025 | 20 | 0.25 | 0.25 | ||
| NSP-5 - 2120-25050 | 20 | 0.25 | 0.50 | ||
| NSP-5 - 2120-25100 | 20 | 0.25 | 1.00 | ||
| NSP-5 - 2120-32025 | 20 | 0.32 | 0.25 | ||
| NSP-5 - 2120-53050 | 20 | 0.53 | 0.50 | ||
| NSP-5 - 2120-53100 | 20 | 0.53 | 1.00 | ||
| NSP-5 - 2130-18015 | 30 | 0.18 | 0.15 | ||
| NSP-5 - 2130-18018 | 30 | 0.18 | 0.18 | ||
| NSP-5 - 2130-18035 | 30 | 0.18 | 0.35 | ||
| NSP-5 - 2130-25015 | 30 | 0.25 | 0.15 | ||
| NSP-5 - 2130-25025 | 30 | 0.25 | 0.25 | ||
| NSP-5 - 2130-25050 | 30 | 0.25 | 0.50 | ||
| NSP-5 - 2130-25100 | 30 | 0.25 | 1.00 | ||
| NSP-5 - 2130-32025 | 30 | 0.32 | 0.25 | ||
| NSP-5 - 2130-53050 | 30 | 0.53 | 0.50 | ||
| NSP-5 - 2130-53100 | 30 | 0.53 | 1.00 | ||
| NSP-610 - 3410-10010 | 10 | 0.10 | 0.10 | ||
| NSP-610 - 3410-10015 | 10 | 0.10 | 0.15 | ||
| NSP-610 - 3412-15010 | 12 | 0.15 | 0.10 | ||
| NSP-610 - 3412-15015 | 12 | 0.15 | 0.15 | ||
| NSP-610 - 3412-18015 | 12 | 0.18 | 0.15 | ||
| NSP-610 - 3412-18018 | 12 | 0.18 | 0.18 | ||
| NSP-610 - 3415-15010 | 15 | 0.15 | 0.10 | ||
| NSP-610 - 3415-15015 | 15 | 0.15 | 0.15 | ||
| NSP-610 - 3415-18015 | 15 | 0.18 | 0.15 | ||
| NSP-610 - 3415-18018 | 15 | 0.18 | 0.18 | ||
| NSP-610 - 3415-18035 | 15 | 0.18 | 0.35 | ||
| NSP-610 - 3415-25015 | 15 | 0.25 | 0.15 | ||
| NSP-610 - 3415-25025 | 15 | 0.25 | 0.25 | ||
| NSP-610 - 3415-25050 | 15 | 0.25 | 0.50 | ||
| NSP-610 - 3415-25100 | 15 | 0.25 | 1.00 | ||
| NSP-610 - 3415-32025 | 15 | 0.32 | 0.25 | ||
| NSP-610 - 3415-53050 | 15 | 0.53 | 0.50 | ||
| NSP-610 - 3415-53100 | 15 | 0.53 | 1.00 | ||
| NSP-610 - 3420-15010 | 20 | 0.15 | 0.10 | ||
| NSP-610 - 3420-15015 | 20 | 0.15 | 0.15 | ||
| NSP-610 - 3420-18015 | 20 | 0.18 | 0.15 | ||
| NSP-610 - 3420-18018 | 20 | 0.18 | 0.18 | ||
| NSP-610 - 3420-18035 | 20 | 0.18 | 0.35 | ||
| NSP-610 - 3420-25015 | 20 | 0.25 | 0.15 | ||
| NSP-610 - 3420-25025 | 20 | 0.25 | 0.25 | ||
| NSP-610 - 3420-25050 | 20 | 0.25 | 0.50 | ||
| NSP-610 - 3420-25100 | 20 | 0.25 | 1.00 | ||
| NSP-610 - 3420-32025 | 20 | 0.32 | 0.25 | ||
| NSP-610 - 3420-53050 | 20 | 0.53 | 0.50 | ||
| NSP-610 - 3420-53100 | 20 | 0.53 | 1.00 | ||
| NSP-610 - 3430-18015 | 30 | 0.18 | 0.15 | ||
| NSP-610 - 3430-18018 | 30 | 0.18 | 0.18 | ||
| NSP-610 - 3430-18035 | 30 | 0.18 | 0.35 | ||
| NSP-610 - 3430-25015 | 30 | 0.25 | 0.15 | ||
| NSP-610 - 3430-25025 | 30 | 0.25 | 0.25 | ||
| NSP-610 - 3430-25050 | 30 | 0.25 | 0.50 | ||
| NSP-610 - 3430-25100 | 30 | 0.25 | 1.00 | ||
| NSP-610 - 3430-32025 | 30 | 0.32 | 0.25 | ||
| NSP-610 - 3430-53050 | 30 | 0.53 | 0.50 | ||
| NSP-610 - 3430-53100 | 30 | 0.53 | 1.00 | ||
| NSP-PAH - 3710-10010 | 10 | 0.10 | .10 | ||
| NSP-PAH - 3710-10015 | 10 | 0.10 | 0.15 | ||
| NSP-PAH - 3712-15010 | 12 | 0.15 | 0.10 | ||
| NSP-PAH - 3712-15015 | 12 | 0.15 | 0.15 | ||
| NSP-PAH - 3712-18015 | 12 | 0.18 | 0.15 | ||
| NSP-PAH - 3712-18018 | 12 | 0.18 | 0.18 | ||
| NSP-PAH - 3715-15010 | 15 | 0.15 | 0.10 | ||
| NSP-PAH - 3715-15015 | 15 | 0.15 | 0.15 | ||
| NSP-PAH - 3715-18015 | 15 | 0.18 | 0.15 | ||
| NSP-PAH - 3715-18018 | 15 | 0.18 | 0.18 | ||
| NSP-PAH - 3715-18035 | 15 | 0.18 | 0.35 | ||
| NSP-PAH - 3715-25015 | 15 | 0.25 | 0.15 | ||
| NSP-PAH - 3715-25025 | 15 | 0.25 | 0.25 | ||
| NSP-PAH - 3715-25050 | 15 | 0.25 | 0.50 | ||
| NSP-PAH - 3715-25100 | 15 | 0.25 | 1.00 | ||
| NSP-PAH - 3715-32025 | 15 | 0.32 | 0.25 | ||
| NSP-PAH - 3715-53050 | 15 | 0.53 | 0.50 | ||
| NSP-PAH - 3715-53100 | 15 | 0.53 | 1.00 | ||
| NSP-PAH - 3720-15010 | 20 | 0.15 | 0.10 | ||
| NSP-PAH - 3720-15015 | 20 | 0.15 | 0.15 | ||
| NSP-PAH - 3720-18015 | 20 | 0.18 | 0.15 | ||
| NSP-PAH - 3720-18018 | 20 | 0.18 | 0.18 | ||
| NSP-PAH - 3720-18035 | 20 | 0.18 | 0.35 | ||
| NSP-PAH - 3720-25015 | 20 | 0.25 | 0.15 | ||
| NSP-PAH - 3720-25025 | 20 | 0.25 | 0.25 | ||
| NSP-PAH - 3720-25050 | 20 | 0.25 | 0.50 | ||
| NSP-PAH - 3720-25100 | 20 | 0.25 | 1.00 | ||
| NSP-PAH - 3720-32025 | 20 | 0.32 | 0.25 | ||
| NSP-PAH - 3720-53050 | 20 | 0.53 | 0.50 | ||
| NSP-PAH - 3720-53100 | 20 | 0.53 | 1.00 | ||
| NSP-PAH - 3730-18015 | 30 | 0.18 | 0.15 | ||
| NSP-PAH - 3730-18018 | 30 | 0.18 | 0.18 | ||
| NSP-PAH - 3730-18035 | 30 | 0.18 | 0.35 | ||
| NSP-PAH - 3730-25015 | 30 | 0.25 | 0.15 | ||
| NSP-PAH - 3730-25025 | 30 | 0.25 | 0.25 | ||
| NSP-PAH - 3730-25050 | 30 | 0.25 | 0.50 | ||
| NSP-PAH - 3730-25100 | 30 | 0.25 | 1.00 | ||
| NSP-PAH - 3730-32025 | 30 | 0.32 | 0.25 | ||
| NSP-PAH - 3730-53050 | 30 | 0.53 | 0.50 | ||
| NSP-PAH - 3730-53100 | 30 | 0.53 | 1.00 |
Contact us for custom made columns of your desired dimensions and for large orders and distributor inquiries. Prices are subject to change without notice.
