Deactivated Fused Silica Capillary Tubing
| Part No. | Length (m) | ID (mm) | |||
|---|---|---|---|---|---|
| 0505-25005 | 5 | 0.25 | |||
| 0505-32005 | 5 | 0.32 | |||
| 0505-53005 | 5 | 0.53 | |||
| 0510-25005 | 10 | 0.25 | |||
| 0510-32005 | 10 | .32 | |||
| 0510-53005 | 10 | 0.53 | |||
| 0530-25005 | 30 | 0.25 | |||
| 0530-32005 | 30 | .32 | |||
| 0530-53005 | 30 | 0.53 | |||
| 0560-25005 | 60 | 0.25 | |||
| 0560-32005 | 60 | 0.32 | |||
| 0560-53005 | 60 | 0.53 |
Contact us for custom made columns of your desired dimensions and for large orders and distributor inquiries. Prices are subject to change without notice.
