Application Chromatograms
| NSP-5 | |
|---|---|
| EPA Method 8270 Semi-volatile CLP 44 component mixture by GC-FID, ACN: 148 | ACN: 21154-0015-09-148 |
| EPA Method 8270 Semi-volatile CLP 64 component mixture by GC-FID, ACN: 149 | ACN: 21154-0015-10-149 |
| EPA Method 8270 Semi-volatile CLP mixtures by GC-MSD, ACN:144 | ACN: 21157-0025-09-144 |
| Fast C8-C40 Hydrocarbons, TPHs on NSP-5 column with GC/FID: ACN-141 | ACN : 21124-0010-07-141 |
| Complete resolution of 18 PAH in < 11 min. on NSP-5 column, GC-MS: ACN-140 | ACN : 21124-0010-03-140 |
| Fast PAH GC column , splitless mode NSP-5 Short 0.18 mm ID column: ACN-139 | ACN : 21155-0018-03-139 |
| Ultra fast GC (<5 min.) of EPA Method 610 PAH on NSP-5 Column: ACN-137 | ACN : 21124-0010-03-137 |
| Complete resolution of 18 PAH on NSP-5, 12 mL x 0.15 mm ID column: ACN-136 | ACN : 21124-0010-03-136 |
| Fast GC of priority PAH on NSP-5 short 0.25 mm ID column: ACN-135 | ACN : 21127-0010-03-135 |
| EPA Method 8270 Semi-volatile CLP 81 component mixture by GC-FID, ACN: 150 | ACN: 21154-0015-11-150 |
| EPA Method 8270 Semi-volatile CLP 44 component mixture by GC-FID, ACN: 145 | ACN 21155-0018-10-145 |
| EPA Method 8270 Semi-volatile CLP 64 Component mixture | ACN: 21155-0018-10-146 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP–5 Column | ACN: 21157-0025-03-152 |
| EPA Method 8270 Semi-volatile CLP 44 Component mixture | ACN: 21157-0025-09-153 |
| EPA Method 8270 Semi-volatile CLP 44 Component mixture | ACN: 21157-0025-09-154 |
| EPA Method 8270 Semi-volatile CLP 44 Component mixture | ACN: 21157-0025-09-155 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP–5 Column | ACN: 21207-0025-03-156 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP–5 Column | ACN: 21053-0010-03-157 |
| EPA Method 8270 Semi-volatile CLP 44 Component mixture | ACN: 21053-0010-09-158 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP–5 Column | ACN: 21154-0015-03-159 |
| EPA Method 8040A Phenols Mixture NSP–5 Column | ACN: 21154-0015-13-160 |
| EPA C8 to C40 Aliphatic Hydrocarbons mixture | ACN: 21124-0010-07-161 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP–5 Column | ACN: 21157-0025-03-174 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP–5 Column | ACN: 21157-0025-03-175 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP–5 Column | ACN: 21154-0015-03-176 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP–5 Column | ACN: 21154-0015-03-177 |
| NSP-5 CLP | |
|---|---|
| EPA Method 8270 on NSP-5 (15mx0.15mm I.D x0.15mm) 44 CLP Mix | ACN: 21154-0015-09-162 |
| EPA Method 8270 on NSP-5 (15mx0.15mm I.D x0.15um) 64 CLP Mix | ACN: 21154-0015-10-163 |
| EPA Method 8270 on NSP-5 (15mx0.15mm I.D x0.15um) 81 CLP Mix | ACN: 21154-0015-11-164 |
| EPA Method 8270 on NSP-5 (15mx0.18mm I.D x0.18um) 44 CLP Mix | ACN: 21155-0018-09-165 |
| EPA Method 8270 on NSP-5 (15mx0.18mm I.D x0.18um) 64 CLP Mix | ACN: 21155-0018-10-166 |
| EPA Method 8270 on NSP-5 (15mx0.18mm I.D x0.18um) 81 CLP Mix | ACN: 21155-0018-11-167 |
| EPA Method 8270 on NSP-5 (20mx0.25mm I.D x0.25mm) 44 CLP Mix | ACN: 21207-0025-09-168 |
| EPA Method 8270 on NSP-5 (20mx0.25mm I.D x0.25um) 64 CLP Mix | ACN: 21207-0025-10-169 |
| EPA Method 8270 on NSP-5 (20mx0.25mm I.D x0.25um) 81 CLP Mix | ACN: 21207-0025-11-170 |
| EPA Method 8270 on NSP-5 (30mx0.25mm I.D x0.25mm) 44 CLP Mix | ACN: 21307-0025-09-171 |
| EPA Method 8270 on NSP-5 (30mx0.25mm I.D x0.25um) 64 CLP Mix | ACN: 21307-0025-10-172 |
| EPA Method 8270 on NSP-5 (30mx0.25mm I.D x0.25um) 81 CLP Mix | ACN: 21307-0025-11-173 |
| NSP-610 | |
|---|---|
| Complete resolution of 18 PAH on NSP-610 column, splitless, run time 11 min: ACN-103 | ACN : 34124-0010-03-103 |
| Complete resolution of 18 PAH on NSP-610 column, split-injection, fast GC: ACN-107 | ACN : 34124-0010-03-107 |
| Fast priority PAH Analysis on NSP-610 Short 0.25 mm ID column: ACN-122 | ACN : 34107-0010-03-122 |
| Baseline separation of priority PAH on NSP-610, 0.25 mm ID column: ACN-123 | ACN : 34127-0025-03-123 |
| Analysis of priority PAH on NSP-610, 0.25 mm ID column, split mode: ACN-129 | ACN : 34307-0025-03-129 |
| Fast analysis of priority PAH on NSP-610, 0.25 mm ID column, splitless: ACN-130 | ACN : 34307-0025-03-130 |
| Complete resolution of priority PAH on NSP-610, 0.25 mm ID column, splitless: ACN-131 | ACN : 34307-0025-03-131 |
| Fast analysis of priority PAH on NSP-610, short 0.25 mm ID column, splitless: ACN-132 | ACN : 34127-0025-03-132 |
| Analysis of priority PAH on NSP-610, short 0.25 mm ID column, splitless: ACN-133 | ACN : 34127-0015-03-133 |
| Resolution of 2,3,7,8-Chlorosubstituted dioxins on a 20 m NSP-610: ACN-142 | ACN : 34204-0010-12-142 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN: 34124-0010-03-104 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN: 34124-0010-03-105 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN: 34124-0010-03-108 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN: 34124-0010-03-111 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN: 34123-0010-03-113 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN: 34127-0025-03-119 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN:34247-0015-03-120 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN :34307-0025-03-121 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN:34127-0010-03-124 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN:34124-0010-03-125 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN: 34127-0010-03-128 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons NSP - 610 Column | ACN:63123-0010- 02-354 |
| NSP-PAH | |
|---|---|
| NSP-PAH microbore column for resolution of Benzo [j] fluoranthene: ACN-201 | ACN: 37103-0010-08-201 |
| Fast GC of EU-EPA PAH on short NSP-PAH columns: ACN-202 | ACN: 37124-0015-03-202 |
| Complete separation of EU-EPA priority PAH on short NSP-PAH columns: ACN-203 | ACN: 37125-0010-08-203 |
| ICB-PAH | |
|---|---|
| Complete resolution of critical pairs of EPA method 610 PAH on ICB-PAH: ACN-351 | ACN: 63127-0015-02-351 |
| Resolution of 26 PAH including EPA Method 610 PAH and trhiphenylene on ICB-PAH : ACN-352 | ACN: 63127-0015- 14-352 |
| Comparison of Resolution of triphenylene, Benzo [j] fluoranthene on 3 differnet columns: ACN-301 | ACN: 60043-0010-03-301 |
| Narrow Bore Column Analysis of 16 PAH in Less Than 5 Minutes | ACN:63063-0010- 06-357 |
| EPA Method 610 Polycyclic Aromatic Hydrocarbons ICB – 610 HT Column | ACN: 63103-0010- 06-356 |
| LC-50 | |
|---|---|
| Shape selectivity of LC-50 microbore column for isomer specific separations: ACN-300 | ACN : 60103-0010-03-300 |
| Comparison of Resolution of triphenylene, Benzo [j] fluoranthene on 3 differnet columns: ACN-301 | ACN : 60043-0010-03-301 |
| Resolution of triphenylene, Benzo [j] fluoranthene on 4 meter microbore LC-50 columns: ACN-302 | ACN: 60043-0010-02-302 |
| Resolution of 2,3,7,8-Chlorosubstituted dioxins on a 10 m LC-50 column: ACN-303 | ACN: 60103-0010-13-303 |
| Analysis of Mono- to Octa-chlorodibenzo-p-dioxins on microbore LC-50 column: ACN-304 | ACN: 60207-0010-06-304 |
| Shape selectivity of LC-50 conventional 0.25 mm ID column: ACN-305 | ACN: 60206-0010-06-305 |
| Shape selectivity of LC-50 conventional 0.18 mm ID column: ACN-306 | ACN: 60206-0010-06-306 |
| GCxGC | |
|---|---|
| Complete resolution of 18 PAH on NSP-610 column, split, fast GC: ACN-107 | ACN : 34124-0010-03-107 |
| NSP-PAH microbore column for resolution of Benzo [j] fluoranthene: ACN-201 | ACN : 37103-0010-08-201 |
| Resolution of triphenylene, Benzo [j] fluoranthene on 4 meter microbore LC-50 columns: ACN-302 | ACN: 60043-0010-02-302 |
| Tubing | |
|---|---|
| Deactivated tubing quality performance report: ACN :05307-0005-01-500 | ACN: 05307-0005-01-500 |
